SG Income Tax Estimator - Updated for YA 2025 with CPF contribution
- total tax to be paid, actual tax rate
- yearly income after tax ( before tax)
- monthly CPF ( employer, self)
- yearly total CPF
- total tax relief
Estimation only, results may vary from IRAS.
# |
Range |
Rate |
Taxable |
Paid |
1 | Up to $20,000 | 0% | | |
2 | $20,000 - $30,000 | 2% | | |
3 | $30,000 - $40,000 | 3.5% | | |
4 | $40,000 - $80,000 | 7% | | |
5 | $80,000 - $120,000 | 11.5% | | |
6 | $120,000 - $160,000 | 15% | | |
7 | $160,000 - $200,000 | 18% | | |
8 | $200,000 - $240,000 | 19% | | |
9 | $240,000 - $280,000 | 19.5% | | |
10 | $280,000 - $320,000 | 20% | | |
11 | $320,000 - $500,000 | 22% | | |
12 | $500,000 - $1,000,000 | 23% | | |
13 | Above $1,000,000 | 24% | | |
Based on latest IRAS rates.